Inovasi dan Infrastruktur
.png)
Meningkatkan infrastruktur dan inovasi untuk mendukung pembangunan yang berkelanjutan dan inklusif
Tabel Data Indikator
Rumus | Kode | Jenis Data | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.A.1 | Panjang jalan nasional yang memenuhi kategori kondisi baik (roughness index <4) dan sedang (roughness index <8) per total panjang jalan kota | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | |
9.B.1 | Laju pertumbuhan PDB industri manufaktur. | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | |
9.2.2* | Proporsi tenaga kerja pada sektor industri manufaktur. | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | |
9.2.1(a) | Laju pertumbuhan PDRB Industri Pengolahan non migas | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | - (%) | |
9.1.2.(c) | Jumlah pelabuhan strategis | - (Jumlah) | 1 (Jumlah) | 1 (Jumlah) | 1 (Jumlah) | 1 (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | - (Jumlah) | |
9.c.1.(a) | Proporsi individu yang menguasai/memiliki telepon genggam | - (Proporsi) | - (Proporsi) | - (Proporsi) | 63.83 (Proporsi) | 66.08 (Proporsi) | 65 (Proporsi) | - (Proporsi) | - (Proporsi) | - (Proporsi) | - (Proporsi) | - (Proporsi) | - (Proporsi) | - (Proporsi) |
